The Hebrew Calendar is Lunar based.  The New Moon notes the first day of the month.  Occasionally, the "official" calendar deviates
from the actual New Moon.  
HEBREW CALENDAR GREGORIAN CALENDAR
RED INDICATES DATES OF NOTE BLUE INDICATES NEW MOON
NISSAN - 5784  APR / MAY - 2024
S M T W T F S S M T W T F S
1 2 3 4 5 8 9 10 11 12 13
6 7 8 9 10 11 12 14 15 16 17 18 19 20
13 14 15 16 17 18 19 21 22 23 24 25 26 27
20 21 22 23 24 25 26 28 29 30 MAY 1 2 3 4
27 28 29 30 5 6 7 8
IYAR -5784 MAY / JUNE - 2024
S M T W T F S S M T W T F S
1 2 3 9 10 11
4 5 6 7 8 9 10 12 13 14 15 16 17 18
11 12 13 14 15 16 17 19 20 21 22 23 24 25
18 19 20 21 22 23 24 26 27 28 29 30 31 JUNE 1
25 26 27 28 29 2 3 4 5 6
SIVAN - 5784 JUNE / JULY - 2024
S M T W T F S S M T W T F S
1 2 7 8
3 4 5 6 7 8 9 9 10 11 12 13 14 15
10 11 12 13 14 15 16 16 17 18 19 20 21 22
17 18 19 20 21 22 23 23 24 25 26 27 28 29
24 25 26 27 28 29 30 30 JULY 1 2 3 4 5 6
TAMMUZ - 5784 JULY / AUG - 2024
S M T W T F S S M T W T F S
1 2 3 4 5 6 7 7 8 9 10 11 12 13
8 9 10 11 12 13 14 14 15 16 17 18 19 20
15 16 17 18 19 20 21 21 22 23 24 25 26 27
22 23 24 25 26 27 28 28 29 30 31 AUG 1 2 3
29 4
AV - 5784 AUG / SEPT - 2024
S M T W T F S S M T W T F S
1 2 3 4 5 6 5 6 7 8 9 10
5 6 7 8 9 10 11 11 12 13 14 15 16 17
12 13 14 15 16 17 18 18 19 20 21 22 23 24
19 20 21 22 23 24 25 25 26 27 28 29 30 31
26 27 28 SEPT 1 2 3
ELUL - 5784 SEPT / OCT - 2024
S M T W T F S S M T W T F S
1 2 3 4 4 5 6 7
5 6 7 8 9 10 11 8 9 10 11 12 13 14
12 13 14 15 16 17 18 15 16 17 18 19 20 21
19 20 21 22 23 24 25 22 23 24 25 26 27 28
26 27 28 29 29 30 OCT 1 2
TISHRI - 5785 OCT / NOV - 2024
S M T W T F S S M T W T F S
1 2 3 3 4 5
4 5 6 7 8 9 10 6 7 8 9 10 11 12
11 12 13 14 15 16 17 13 14 15 16 17 18 19
18 19 20 21 22 23 24 20 21 22 23 24 25 26
25 26 27 28 29 30 27 28 29 30 31 NOV 1
HESHVAN - 5785 NOV / DEC - 2024
S M T W T F S S M T W T F S
1 2
2 3 4 5 6 7 8 3 4 5 6 7 8 9
9 10 11 12 13 14 15 10 11 12 13 14 15 16
16 17 18 19 20 21 22 17 18 19 20 21 22 23
23 24 25 26 27 28 29 24 25 26 27 28 29 30
30 DEC 1
KISLEV - 5785 DEC - 2024
S M T W T F S S M T W T F S
1 2 3 4 5 6 2 3 4 5 6 7
7 8 9 10 11 12 13 8 9 10 11 12 13 14
14 15 16 17 18 19 20 15 16 17 18 19 20 21
21 22 23 24 25 26 27 22 23 24 25 26 27 28
28 29 30 29 30 31
TEVETH - 5785 JAN - 2025
S M T W T F S S M T W T F S
1 2 3 4 JAN 1 2 3 4
5 6 7 8 9 10 11 5 6 7 8 9 10 11
12 13 14 15 16 17 18 12 13 14 15 16 17 18
19 20 21 22 23 24 25 19 20 21 22 23 24 25
26 27 28 29 26 27 28 29
SHEBAT - 5785 JAN / FEB - 2025
S M T W T F S S M T W T F S
1 2 3 30 31 FEB 1
4 5 6 7 8 9 10 2 3 4 5 6 7 8
11 12 13 14 15 16 17 9 10 11 12 13 14 15
18 19 20 21 22 23 24 16 17 18 19 20 21 22
25 26 27 28 29 30 23 24 25 26 27 28
ADAR - 5785 MAR - 2025
S M T W T F S S M T W T F S
1 MAR 1
2 3 4 5 6 7 8 2 3 4 5 6 7 8
9 10 11 12 13 14 15 9 10 11 12 13 14 15
16 17 18 19 20 21 22 16 17 18 19 20 21 22
23 24 25 26 27 28 29 23 24 25 26 27 28 29
Nisan 1 Correct beginning of the year (Exodus 12:1-6)
Nisan 10 Passover Lamb chosen (Exodus 12:3)
Nisan 14 Passover begins at Sundown (Leviticus 23:5)
Nisan 15 The Feast of Unleavened Bread (Leviticus 23:6)
Nisan 20 The first Sunday after Passover is the Day of Firstfruits and also Ressurection Sunday!
It begins the fifty day count for Pentecost  (Leviticus 23:11)
Sivan 10 Shavuot - Pentecost (Leviticus 23:16)
Tammuz 17 Traditional anniversary of destruction of the walls of Jerusalem (twice)
Av 9 Traditional anniversary of destruction of the Temple (twice)
Tishri 1 Rosh HaShanah - Feast of Trumpets (Leviticus 23:23)
Tishri 10 Yom Kippur - Day of Atonement (Leviticus 23:26)
Tishri 15 Sukkot - Feast of Booths, Feast of Harvest (Leviticus 23:33)
Kislev 25 Chanukah - Festival of Lights (see History of Maccabean Revolt)
Adar 14 & 15 Purim - see Book of Esther